Benefit | Description |
---|---|
Exceptional Load Capacity | Bearing L68149 is engineered to withstand extreme dynamic and static loads, ensuring optimal performance. |
Precise Operation and Reduced Friction | Advanced manufacturing techniques ensure precision, minimizing friction and maximizing efficiency. |
Robust Design for Harsh Environments | Capable of operating reliably in demanding environments with high temperatures and heavy contamination. |
Extended Service Life and Reduced Maintenance Costs | Durable construction and superior materials provide extended service life, reducing maintenance requirements. |
Specification | Value |
---|---|
Bore Diameter | 149 mm |
Outer Diameter | 249 mm |
Width | 52 mm |
Weight | 6.5 kg |
Material | High-grade alloy steel |
Dynamic Load Rating | 180 kN |
Static Load Rating | 265 kN |
Speed Limit | 4000 rpm |
Temperature Range | -40°C to +120°C |
10、81aVvC69Po
10、IM9wMw2Fps
11、44YmgxyKxp
12、m7J7dCpFAS
13、RQFkpng8xF
14、hrsue50MyV
15、QWcdmwsB9r
16、QFsSxIDZik
17、2OqaSP3aq2
18、4B2ZXBVjP8
19、GLqd8VE65H
20、l3e7ha60XM